country gdp1960 gr6090 oecd
lux 18838.05 0.023 0
usa 24465 0.014 1
can 19327.35 0.019 1
che 20061.3 0.016 1
bel 14189.7 0.027 1
nld 17125.5 0.02 1
ita 11009.25 0.034 1
fra 13455.75 0.027 1
aus 19082.7 0.015 1
deu 13945.05 0.025 1
nor 14189.7 0.024 1
swe 17370.15 0.016 1
fin 11498.55 0.029 1
uk 14679 0.02 1
aut 10764.6 0.03 1
esp 8318.1 0.039 1
nzl 21284.55 0.006 1
isl 12721.8 0.023 0
dnk 14679 0.018 1
sgp 4893 0.053 0
irl 8318.1 0.035 0
isr 9541.35 0.03 0
hkg 4159.05 0.057 0
jpn 4893 0.05 1
tto 16880.85 0.005 0
oan 3425.1 0.057 0
cyp 5137.65 0.042 0
grc 5137.65 0.041 1
ven 20305.95 -0.005 0
mex 9541.35 0.019 0
prt 4893 0.041 1
kor 2691.15 0.06 0
syr 5626.95 0.034 0
arg 11498.55 0.005 0
jor 4403.7 0.035 0
mys 4159.05 0.037 0
dza 6360.9 0.021 0
chl 8807.4 0.01 0
ury 9786 0.006 0
fji 7584.15 0.015 0
irn 10275.3 0.004 0
bra 5626.95 0.023 0
mus 5871.6 0.018 0
col 5382.3 0.02 0
yug 4403.7 0.028 0
cri 6850.2 0.013 0
zaf 6360.9 0.014 0
nam 4893 0.023 0
syc 2446.5 0.043 0
ecu 4403.7 0.024 0
tun 3914.4 0.027 0
tur 3180.45 0.033 1
gab 3425.1 0.028 0
pan 4648.35 0.018 0
csk 3425.1 0.028 0
gtm 5382.3 0.011 0
dom 4159.05 0.017 0
egy 2691.15 0.03 0
per 6360.9 0.003 0
mor 2935.8 0.029 0
tha 1957.2 0.043 0
pry 3669.75 0.019 0
lka 3425.1 0.017 0
slv 4403.7 0.007 0
bol 3180.45 0.016 0
jam 4403.7 0.006 0
idn 1712.55 0.037 0
bgd 2691.15 0.019 0
phl 2935.8 0.016 0
pak 1957.2 0.027 0
cog 2446.5 0.02 0
hnd 3180.45 0.011 0
nic 5137.65 -0.007 0
ind 1712.55 0.02 0
civ 1957.2 0.014 0
png 2201.85 0.01 0
guy 5626.95 -0.021 0
cpv 1467.9 0.023 0
cmr 1223.25 0.021 0
zwe 2201.85 0.002 0
sen 2201.85 0.003 0
chn 978.6 0.024 0
nga 1223.25 0.016 0
lso 489.3 0.043 0
zmb 2691.15 -0.008 0
ben 1957.2 -0.001 0
gha 1957.2 -0.003 0
ken 1467.9 0.009 0
gmb 1223.25 0.013 0
mrt 2201.85 -0.009 0
gin 978.6 0.018 0
tgo 733.95 0.023 0
mdg 2446.5 -0.013 0
moz 1957.2 -0.006 0
rwa 978.6 0.016 0
gnb 978.6 0.016 0
com 978.6 0.005 0
caf 1223.25 0.002 0
mwi 733.95 0.015 0
tcd 1957.2 -0.017 0
uga 1223.25 -0.002 0
mli 1467.9 -0.01 0
bdi 978.6 0 0
bfa 733.95 0.01 0
Source: Penn World Tables 6.1, Heston A., Summers R. and B. Aten,
Center for International Comparisons of Production, Income and Prices 
at the University of Pennsylvania, 1991