species # name petal w petal l sepal w sepal l
1 I. Setosa 2 14 33 50
1 I. Setosa 2 10 36 46
1 I. Setosa 2 16 31 48
1 I. Setosa 1 14 36 49
1 I. Setosa 2 13 32 44
1 I. Setosa 2 16 38 51
1 I. Setosa 2 16 30 50
1 I. Setosa 4 19 38 51
1 I. Setosa 2 14 30 49
1 I. Setosa 2 14 36 50
1 I. Setosa 4 15 34 54
1 I. Setosa 2 14 42 55
1 I. Setosa 2 14 29 44
1 I. Setosa 1 14 30 48
1 I. Setosa 3 17 38 57
1 I. Setosa 4 15 37 51
1 I. Setosa 2 13 35 55
1 I. Setosa 2 13 30 44
1 I. Setosa 2 16 32 47
1 I. Setosa 2 12 32 50
1 I. Setosa 1 11 30 43
1 I. Setosa 2 14 35 51
1 I. Setosa 4 16 34 50
1 I. Setosa 1 15 41 52
1 I. Setosa 2 15 31 49
1 I. Setosa 4 17 39 54
1 I. Setosa 2 13 32 47
1 I. Setosa 2 15 34 51
1 I. Setosa 1 15 31 49
1 I. Setosa 2 15 37 54
1 I. Setosa 4 13 39 54
1 I. Setosa 3 13 23 45
1 I. Setosa 3 15 38 51
1 I. Setosa 2 15 35 52
1 I. Setosa 3 14 34 46
1 I. Setosa 5 17 33 51
1 I. Setosa 2 14 34 52
1 I. Setosa 6 16 35 50
1 I. Setosa 3 14 30 48
1 I. Setosa 2 19 34 48
1 I. Setosa 2 12 40 58
1 I. Setosa 2 14 32 46
1 I. Setosa 4 15 44 57
1 I. Setosa 2 15 34 52
1 I. Setosa 2 15 31 46
1 I. Setosa 3 13 35 50
1 I. Setosa 3 14 35 51
1 I. Setosa 2 16 34 48
1 I. Setosa 2 17 34 54
1 I. Setosa 2 15 37 53
2 I. Versicolor 13 45 28 57
2 I. Versicolor 16 47 33 63
2 I. Versicolor 14 47 32 70
2 I. Versicolor 12 40 26 58
2 I. Versicolor 10 33 23 50
2 I. Versicolor 10 41 27 58
2 I. Versicolor 15 45 29 60
2 I. Versicolor 10 33 24 49
2 I. Versicolor 14 39 27 52
2 I. Versicolor 12 39 27 58
2 I. Versicolor 15 42 30 59
2 I. Versicolor 13 44 23 63
2 I. Versicolor 15 49 25 63
2 I. Versicolor 11 30 25 51
2 I. Versicolor 13 36 29 56
2 I. Versicolor 14 44 30 66
2 I. Versicolor 17 50 30 67
2 I. Versicolor 15 45 22 62
2 I. Versicolor 14 46 30 61
2 I. Versicolor 11 39 25 56
2 I. Versicolor 15 45 32 64
2 I. Versicolor 15 45 30 54
2 I. Versicolor 14 44 31 67
2 I. Versicolor 10 35 26 57
2 I. Versicolor 13 42 26 57
2 I. Versicolor 13 42 27 56
2 I. Versicolor 16 45 34 60
2 I. Versicolor 10 35 20 50
2 I. Versicolor 13 54 29 62
2 I. Versicolor 10 50 22 60
2 I. Versicolor 12 47 28 61
2 I. Versicolor 13 41 28 57
2 I. Versicolor 15 49 31 69
2 I. Versicolor 13 40 25 55
2 I. Versicolor 14 48 28 68
2 I. Versicolor 15 46 28 65
2 I. Versicolor 18 48 32 59
2 I. Versicolor 16 51 27 60
2 I. Versicolor 13 40 28 61
2 I. Versicolor 11 38 24 55
2 I. Versicolor 12 44 26 55
2 I. Versicolor 15 45 30 56
2 I. Versicolor 12 42 30 57
2 I. Versicolor 13 56 29 66
2 I. Versicolor 10 37 24 55
2 I. Versicolor 15 47 31 67
2 I. Versicolor 13 41 30 56
2 I. Versicolor 13 43 29 64
2 I. Versicolor 14 47 29 61
2 I. Versicolor 13 40 23 55
3 I. Verginica 24 56 31 67
3 I. Verginica 23 51 31 69
3 I. Verginica 20 52 30 65
3 I. Verginica 19 51 27 58
3 I. Verginica 17 45 25 49
3 I. Verginica 19 50 25 63
3 I. Verginica 18 49 27 63
3 I. Verginica 21 56 28 64
3 I. Verginica 19 51 27 58
3 I. Verginica 18 55 31 64
3 I. Verginica 15 50 22 60
3 I. Verginica 23 57 32 69
3 I. Verginica 20 49 28 56
3 I. Verginica 18 58 25 67
3 I. Verginica 21 54 31 69
3 I. Verginica 25 61 36 72
3 I. Verginica 21 55 30 68
3 I. Verginica 22 56 28 64
3 I. Verginica 15 51 28 63
3 I. Verginica 23 59 32 68
3 I. Verginica 23 54 34 62
3 I. Verginica 25 57 33 67
3 I. Verginica 18 51 30 59
3 I. Verginica 23 53 32 64
3 I. Verginica 21 57 33 67
3 I. Verginica 18 60 32 72
3 I. Verginica 18 49 30 61
3 I. Verginica 23 61 30 77
3 I. Verginica 18 48 30 60
3 I. Verginica 20 51 32 65
3 I. Verginica 25 60 33 63
3 I. Verginica 18 55 30 65
3 I. Verginica 22 67 38 77
3 I. Verginica 21 66 30 76
3 I. Verginica 13 52 30 67
3 I. Verginica 20 64 38 79
3 I. Verginica 20 67 28 77
3 I. Verginica 14 56 26 61
3 I. Verginica 18 48 28 62
3 I. Verginica 24 56 34 63
3 I. Verginica 16 58 30 72
3 I. Verginica 21 59 30 71
3 I. Verginica 18 56 29 63
3 I. Verginica 23 69 26 77
3 I. Verginica 19 61 28 74
3 I. Verginica 18 63 29 73
3 I. Verginica 22 58 30 65
3 I. Verginica 19 53 27 64
3 I. Verginica 20 50 25 57
3 I. Verginica 24 51 28 58
Source: Fisher (1936)