Week and day t Number of vehicles 7-term total 7-term moving average Fluctuating component
1M 1 34
T 2 50
W 3 57
T 4 63 252 36.00 27.00
F 5 28 259 37.00 -9.00
S 6 12 267 38.14 -26.14
S 7 8 277 39.57 -31.57
2M 8 41 267 38.14 2.86
T 9 58 274 39.14 18.86
W 10 67 273 39.00 28.00
T 11 53 278 39.71 13.29
F 12 35 266 38.00 -3.00
S 13 11 269 38.43 -27.43
S 14 13 263 37.57 -24.57
3M 15 29 273 39.00 -10.00
T 16 61 269 38.43 22.57
W 17 61 265 37.86 23.14
T 18 63 266 38.00 25.00
F 19 31 270 38.57 -7.57
S 20 7 267 38.14 -31.14
S 21 14 266 38.00 -24.00
4M 22 33 261 37.29 -4.29
T 23 58 261 37.29 20.71
W 24 60 262 37.43 22.57
T 25 58 257 36.71 21.29
F 26 31 251 35.86 -4.86
S 27 8 240 34.29 -26.29
S 28 9 221 31.57 -22.57
5M 29 27 206 29.43 -2.43
T 30 47 202 28.86 18.14
W 31 41 207 29.57 11.43
T 32 43 207 29.57 13.43
F 33 27 202 28.86 -1.86
S 34 13 194 27.71 -14.71
S 35 9 190 27.14 -18.14
6M 36 22 184 26.29 -4.29
T 37 39 180 25.71 13.29
W 38 37 177 25.29 11.71
T 39 37 178 25.43 11.57
F 40 23 177 25.29 -2.29
S 41 10 171 24.43 -14.43
S 42 10 167 23.86 -13.86
7M 43 21 162 23.14 -2.14
T 44 33 162 23.14 9.86
W 45 33 164 23.43 9.57
T 46 32 160 22.86 9.14
F 47 23 161 23.00 0.00
S 48 12 159 22.71 -10.71
S 49 6 159 22.71 -16.71
8M 50 22 158 22.57 -0.57
T 51 31 158 22.57 8.43
W 52 33 155 22.14 10.86
T 53 31 160 22.86 8.14
F 54 23
S 55 9
S 56 11